Market Street MLS Index Reston VA
Midtown At Reston Town FX7361409 11990 Market St 1813, Reston, VA 20190 $1,199,000.00 2/3/0 FX7361409
Midtown At Reston Town FX7325911 11990 Market St 1804, Reston, VA 20190 $995,000.00 3/2/1 FX7325911
Midtown At Reston Town FX7241934 11990 Market St 902, Reston, VA 20190 $920,000.00 3/3/0 FX7241934
Midtown At Reston Town FX7344829 11990 Market St 511, Reston, VA 20190 $679,000.00 2/2/0 FX7344829
Midtown At Reston Town FX7394287 11990 Market St 1411, Reston, VA 20190 $679,000.00 2/2/0 FX7394287
Midtown At Reston Town FX7349536 11990 Market St 1115, Reston, VA 20190 $599,900.00 3/2/0 FX7349536
Savoy At Reston Twn Cntr FX7009622 12000 Market St 459, Reston, VA 20190 $495,000.00 3/3/0 FX7009622
Savoy At Reston Twn Cntr FX7391605 12000 Market St 102, Reston, VA 20190 $460,000.00 3/2/0 FX7391605
Market Street Town Centr FX7349789 12001 Market St 454, Reston, VA 20190 $429,888.00 2/2/0 FX7349789
Market Street Town Centr FX7382214 12001 Market St 439, Reston, VA 20190 $420,000.00 2/2/1 FX7382214
Market Street Town Centr FX7397812 12001 Market St 124, Reston, VA 20190 $385,000.00 3/2/0 FX7397812
Savoy At Reston Twn Cntr FX7347438 12000 Market St 282, Reston, VA 20190 $375,000.00 2/2/0 FX7347438
Market Street Town Centr FX7401327 12001 Market St 336, Reston, VA 20190 $365,000.00 2/2/0 FX7401327
Market Street Town Centr FX7394236 12001 Market St 112, Reston, VA 20190 $349,900.00 2/2/0 FX7394236
Market Street Town Centr FX7275361 12001 Market St 136, Reston, VA 20190 $349,000.00 2/2/0 FX7275361
Midtown At Reston Town FX7407397 11990 Market St 706, Reston, VA 20190 $324,900.00 1/2/0 FX7407397
Market Street Town Centr FX7266740 12001 Market St T41, Reston, VA 20190 $299,900.00 2/2/0 FX7266740
Savoy At Reston Twn Cntr FX7392743 12000 Market St T70, Reston, VA 20190 $269,000.00 2/2/0 FX7392743
Savoy At Reston Twn Cntr FX7241897 12000 Market St 379, Reston, VA 20190 $249,900.00 1/1/0 FX7241897
Savoy At Reston Twn Cntr FX7264043 12000 Market St 178, Reston, VA 20190 $235,000.00 1/1/0 FX7264043
Savoy At Reston Twn Cntr FX7401591 12000 Market St 346, Reston, VA 20190 $229,900.00 1/1/0 FX7401591











Return to Reston Virginia MLS Index         
Homes For Sale - Buying - Selling - Communities - Sitemap - Reston MLS Listing Index - Reston VA Featured Homes for Sale
Homes for Sale - Grouped by Schools - Reston Elementary Schools - Reston Middle Schools - Reston High Schools
Copyright © The RE-Reston Real Estate Specialist -
RE-Today, LLC, 2001-2010. All Rights Reserved
Privacy Policy



Call: Direct Line: 703-858-1118
Fax: 703-935-2667
Toll-Free 1-866-327-5832

Click: Northern Virginia Real Estate Team or
Contact: 11700 Plaza America Drive Reston, VA 20190
Reston VA Real Estate | Homes, Townhomes & Condominiums for Sale in Reston
Stop Foreclosure Reston Virginia Shorts Sale Experts | We Buy Houses Reston Virginia - Sell House Fast for Cash


   

Reston Virginia Real Estate Information & Surrounding Areas
ASP 101's MegaTokyo RSS Feed Reader

Homes for Sale in Vienna VA 22181 Zip Code MLS Listings
Tue, 31 Aug 2010 07:45:02 -0400

Homes for Sale in Vienna VA 22180 Zip Code MLS Listings
Tue, 31 Aug 2010 07:11:05 -0400

Homes for Sale in Fairfax Station VA 22039 Zip Code MLS Listings
Tue, 31 Aug 2010 07:03:57 -0400

Homes for Sale in Fairfax Station VA 22033 Zip Code MLS Listings
Tue, 31 Aug 2010 07:01:48 -0400

Robert Earl is on ActiveRain - Real Estate Blog and Information
Mon, 30 Aug 2010 18:30:35 -0400

Reston VA Homes for Sale Report - Single Family / Detached Homes
Mon, 23 Aug 2010 00:23:19 -0400

Reston VA Condos for Sale Report
Mon, 23 Aug 2010 00:22:44 -0400

Homes for Sale in Great Falls VA 22066 Zip Code MLS Listings
Mon, 23 Aug 2010 00:21:47 -0400

Crystal City Metro Homes and Condos for Sale near Station
Mon, 23 Aug 2010 00:21:17 -0400

Homes for Sale in Mclean VA 22101 Zip Code MLS Listings
Mon, 23 Aug 2010 00:20:34 -0400

Pentagon City Metro Homes and Condos for Sale near Station
Mon, 23 Aug 2010 00:19:42 -0400

Braddock Road Metro Homes and Condos for Sale near Station
Mon, 23 Aug 2010 00:19:09 -0400

Huntington Metro Homes and Condos for Sale near Station
Mon, 23 Aug 2010 00:18:31 -0400

Homes for Sale in Herndon VA 20170 Zip Code MLS Listings
Mon, 23 Aug 2010 00:16:14 -0400

Eisenhower Avenue Metro Homes and Condos for Sale near Station
Mon, 23 Aug 2010 00:14:49 -0400